http://www.wavecom.com/forum Open AT ® Release version: 4.10 |
This application uses the ADL GPRS service to setup the GPRS bearer, open
the session and the FCM flows with the ADL GPRS service.
The +GSET command has to be used to set-up the GPRS connection.
These command parameters are saved in non volatile memory.
Then, with the +WDATA command, it sends ping requests to an IP addr and waits the reception of the
answers.
AT+GSET (GPRS settings command)
Command | Answers |
AT+GSET? | +GSET:
<CID>
,
<APN>
,
<UN>
,
<PW>
,
<Fixed IP>
,
<Data compression>
,
<Header compression>
OK |
AT+GSET=? | +GSET:
(1-4)
,
(100)
,
(50)
,
(50)
,
(15)
,
(0-1)
,
(0-1)
OK |
AT+GSET= <CID> ,[ <APN> ],[ <UN> ],[ <PW> ],[ <Fixed IP> ],[ <Data compression> ],[ <Header compression> ] | +CME ERROR: 3 or OK |
Parameter | Values range | Description | Default value |
CID | 1-4 | PDP Context ID | NA |
APN | 100 | GPRS APN | "" |
UN | 50 | User Name | "" |
PW | 50 | Password | "" |
Fixed IP | 15 | Fixed IP | "" |
Data compression | 0-1 | PDP Data compression option | 0 |
Header compression | 0-1 | PDP Header compression option | 0 |
AT+WDATA (PING process command)
Command | Answers |
AT+WDATA=? | +WDATA:
(0-3)
,
(15)
,
(1-4)
,
(28-u32)
,
(28-1500)
,
(1-255)
OK |
AT+WDATA? | +WDATA:
<SentNb>
,
<IP>
,
<CID>
,
<t_size>
,
<p_size>
,
<time>
OK |
AT+WDATA= <mode> ,[ <IP> ],[ <CID> ],[ <t_size> ],[ <p_size> ],[ <time> ] | +CME ERROR: 3 or OK |
Parameter | Values range | Description | Default value |
mode | 0-3 | 0 - disables GPRS session and closes FCM flows. 1 - process the session activation, opens the FCM flow, and sends ping packets to the destination address. 2 - restart the ping packets sending. 3 - just process the session activation. | mandatory |
SentNb | u16 | Number of sent packets on the last data transfer | NA |
IP | 15 | Destination IP address | "" |
CID | 1-4 | PDP context ID to use for the data transfer session | 1 |
t_size | 28-u32 | Total data size to send to the remote host | 400 |
p_size | 28-1500 | Ping packets size (including the header size) The number of packets to send is t_size / p_size The last packet size is t_size % p_size (with a minimum 28 bytes header size) | 100 |
time | 1-255 | Time (in 100ms steps) to wait before sending the next packet. | 10 |
Updated: Tue Sep 19 17:13:02 CEST 2006;